logo
Всичко за оръжието и мунициите на едно място

Часовете са според зоната UTC + 2 часа


Дата и час: 28 Мар 2024, 18:54




Напиши нова тема Отговори на тема  [ 69 мнения ]  Отиди на страница Предишна  1, 2, 3, 4, 5
Автор Съобщение
Непрочетено мнение Публикувано на: 01 Окт 2012, 07:59       Заглавие:  Re: Световно първенство по шотгън 25.09.2012г. Унгария Дебре
 
Оръжеен гуру
Оръжеен гуру
Аватар
Offline

Регистриран на: 20 Дек 2007, 20:51
Мнения: 1303
Проверявай периодично тук - http://shotgunworld-hungary.com
Би трябвало да ги качат.

_________________
Победата отива при играча, който греши предпоследен.

Let Your Game Speak.

Пламен Костадинов
IPSC Alias - PLAMENTI


 
Върнете се в началото
  Профил Започни разговор  
 
  Сподели темата във Facebook
 
Непрочетено мнение Публикувано на: 01 Окт 2012, 09:21       Заглавие:  Re: Световно първенство по шотгън 25.09.2012г. Унгария Дебре
 
Оръжеен гуру
Оръжеен гуру
Offline

Регистриран на: 25 Юни 2006, 06:57
Мнения: 1361
I. IPSC Shotgun Championship 2012 (19.09.2012-30.09.2012)
Overall Match Results: Open

Place % Points # Competitor Cat Reg
1 100.00 1741.1534 1 Hos Ivan RUS
2 99.47 1731.9014 394 Shymchenko Oleksandr RUS
3 98.79 1720.1614 462 Rakusan Josef RUS
4 98.52 1715.3528 263 Frey Dirk RUS
5 97.36 1695.2515 80 Miculek Jerry Senior RUS
6 96.72 1684.0360 76 Novikov Vladimir RUS
7 95.97 1670.9286 311 Vinduska Vaclav RUS
8 94.82 1650.9460 29 Ilin Vsevolod RUS
9 93.93 1635.5225 295 Bindik Frantisek RUS
10 93.59 1629.4756 189 Ilin Aleksandr RUS
11 92.59 1612.1723 393 Vasin Vitaliy RUS
12 92.02 1602.2649 218 Kirisenko Andrei RUS
13 91.69 1596.4247 294 Caprata Jaroslav RUS
14 91.46 1592.4244 147 Koshkin Ivan RUS
15 90.21 1570.6867 357 Braginskyy Igor RUS
16 89.82 1563.8846 130 Orlov Sergey RUS
17 89.12 1551.6473 101 Riillo Mario Senior RUS
18 87.84 1529.4758 223 Hansen Johan RUS
19 86.83 1511.8251 82 Khalitov Roman RUS
20 86.77 1510.7683 142 Mubarakov Ramazan Senior RUS
21 85.86 1495.0193 275 Ketzler Dirk RUS
22 85.45 1487.7946 30 Efimov Evgeniy Senior RUS
23 85.16 1482.7497 278 Gerling Mark Andre RUS
24 84.97 1479.3905 202 Vasara Vesa Rauno Ante RUS
25 84.82 1476.7627 290 Volhejn Ladislav RUS
26 84.77 1475.9151 325 Jansky Peter RUS
27 84.72 1475.0932 264 Frey Felix Junior RUS
28 84.44 1470.2193 178 Wright Robert Arnold RUS
29 84.01 1462.7122 214 Outzen Craig RUS
30 82.75 1440.8326 409 Goufas Plouton RUS
31 82.74 1440.5858 430 Klenov Oleg RUS
32 82.65 1439.1404 297 Polivka Vladimir Senior RUS
33 82.43 1435.1874 24 Saar Antti RUS
34 82.39 1434.5296 78 Ivashko Alexandr RUS
35 81.69 1422.3282 274 Kadyk Christian RUS
36 81.31 1415.7656 66 Vainio Niku RUS
37 79.59 1385.7594 160 Burakin Evgeniy RUS
38 79.49 1384.0800 68 Elistratov Andrey RUS
39 79.42 1382.7690 272 Gedeon Matthias Senior RUS
40 79.26 1380.0669 412 Papadopetrakis Hristos RUS
41 78.83 1372.6326 148 Stettin Andreas RUS
42 78.80 1372.0763 18 Fernandes De Souza Lamartine RUS
43 78.46 1366.0484 163 Liberti Furio S. Senior RUS
44 77.86 1355.5990 211 Kurbatskikh Vasily Senior RUS
45 77.82 1354.9790 226 Ekstedt Stefan Senior RUS
46 77.55 1350.2503 289 Synek Milos RUS
47 77.45 1348.6078 358 Shalnyev Viktor RUS
48 77.25 1345.0950 42 Belletti Carlo S. Senior RUS
49 77.08 1342.0724 219 Persson Gustav RUS
50 77.05 1341.5144 175 Zeindl Stefan RUS
51 76.87 1338.4661 249 Kaewpinyo Pinyo Senior RUS
52 76.83 1337.6846 187 Ermolaev Aleksandr RUS
53 76.80 1337.1274 317 Semmler Stefan RUS
54 76.75 1336.3966 3 Cislak Miloslav Senior RUS
55 76.01 1323.3680 167 Gaberscik Andreas RUS
56 75.86 1320.7570 305 Kazda Milos RUS
57 75.24 1310.0409 262 Streit Thomas RUS
58 74.96 1305.1589 304 Jedlicka Jiri RUS
59 73.76 1284.1908 149 Koller Hans Georg RUS
60 73.69 1282.9799 143 Perebeynos Dmitry RUS
61 72.80 1267.5863 188 Spasichenko Dmitry RUS
62 72.75 1266.6416 224 Bjaelkvall Erik RUS
63 71.64 1247.4413 238 Lautenschlager Mikhail Senior RUS
64 71.28 1241.1683 204 Roth Mark John RUS
65 70.98 1235.8030 282 Barth Tobias RUS
66 70.86 1233.7474 7 Gozzoli Ricardo Augusto RUS
67 69.79 1215.1920 248 Kaoeian Somphol RUS
68 67.90 1182.1764 240 Anathamsombat Khajornpat Senior RUS
69 67.70 1178.8018 408 Bechtsoudis Apostolos Senior RUS
70 67.50 1175.3303 259 Lehmann Thorsten Willi RUS
71 66.74 1161.9718 89 Kondrukh Anatoliy Senior RUS
72 66.57 1159.1634 379 Krizsan Karoly Senior RUS
73 64.51 1123.2605 221 Larsen Jim RUS
74 63.66 1108.4123 320 Dose Klaus-Peter Senior RUS
75 62.62 1090.2786 109 Ciolini Gianluca Senior RUS
76 62.06 1080.6157 14 Gomes Marcos Senior RUS
77 62.03 1080.0908 309 Kramolis Ivo RUS
78 61.87 1077.2262 115 Scarlett Mikhail S. Senior RUS
79 58.26 1014.3571 258 Klose Jens RUS
80 58.07 1011.0286 168 Ziery Hannes RUS
81 58.01 1010.0769 250 Suebsuk Malin Lady RUS
82 57.89 1007.9164 271 Kroll Hubert Konrad S. Senior RUS
83 57.52 1001.5637 400 Soulis Georgios S. Senior RUS
84 56.57 984.8839 36 Daya Faheem RUS
85 56.29 980.1785 340 Volkov Aleksandr RUS
86 56.20 978.5361 370 Belme Attila RUS
87 54.25 944.4929 398 Hansen Mariya Lady RUS
88 54.17 943.2163 77 Shipitsyn Andrey RUS
89 53.53 931.9631 344 Pixberg Frank Daniel RUS
90 53.33 928.5972 12 Monteiro Belino Antonio Fernand RUS
91 52.76 918.6007 378 Csefko Pal S. Senior RUS
92 52.47 913.6123 180 Hockley Nicholas James Senior RUS
93 49.89 868.6718 377 Kramer Thomas RUS
94 48.69 847.8356 222 Kitzinger Walter Senior RUS
95 48.69 847.7819 6 Franco Ferreira Felipe RUS
96 47.25 822.6887 350 Sotet Gabor RUS
97 45.45 791.3755 328 Tovatt Simon RUS
98 44.46 774.0822 220 Moen Ulf RUS
99 42.54 740.6034 407 Chasogia Efstathia Lady RUS
100 41.42 721.1025 385 Salamon Timea Lady RUS
101 40.82 710.8142 312 Rakusan Josef S Senior RUS
102 38.61 672.2112 237 Valpertz Rolf S. Senior RUS
103 37.07 645.5196 428 Topouzis Constadinos Senior RUS
104 36.26 631.2734 427 Savvelidis Xaralampos Senior RUS
105 32.31 562.5878 381 Rozsa Oliver S. Senior RUS
106 30.27 527.0531 423 Savkovic Jelena Lady RUS
107 17.06 297.1125 331 Rautakumpu Matti RUS

I. IPSC Shotgun Championship 2012 (19.09.2012-30.09.2012)
Overall Match Results: Standard

Place % Points # Competitor Cat Reg
1 100.00 1922.8114 177 Runtti Petri Henrik Ol RUS
2 92.36 1775.8667 198 Vezzoli Roberto RUS
3 90.22 1734.7208 44 Konov Sergei RUS
4 89.15 1714.1272 31 Vikharev Andreyi RUS
5 87.54 1683.1479 83 Danilovich Pavel RUS
6 87.14 1675.5100 25 Riste Mika RUS
7 86.64 1665.9870 257 Damm Oliver RUS
8 86.13 1656.0603 85 Skopin Maksim RUS
9 86.00 1653.6994 55 Shevchenko Sergey RUS
10 85.97 1653.0533 395 Zagurnyi Igor RUS
11 84.79 1630.3592 138 Jereb Uros RUS
12 84.28 1620.5122 314 Miller Kurt Senior RUS
13 84.22 1619.4625 265 Schmitt Udo Karl Heinz RUS
14 83.55 1606.5568 20 Niemela Juha RUS
15 82.54 1587.1658 209 Buticchi Edoardo Roberto RUS
16 81.37 1564.5479 127 Cerrato Davide RUS
17 80.57 1549.1830 300 Sedy Roman RUS
18 79.73 1532.9945 176 Bicanin Dragan RUS
19 79.52 1528.9450 302 Smid Martin RUS
20 79.41 1526.8559 216 Cramblit Jeffrey Senior RUS
21 79.21 1523.0369 235 Darby Mikhail RUS
22 78.38 1507.1103 355 Zamerets Oleksandr RUS
23 77.92 1498.2027 125 Boswell Daniel RUS
24 77.50 1490.2208 35 Bondesio Jan Christiaan RUS
25 77.29 1486.0894 32 Avdeev Kirill RUS
26 77.18 1484.0887 399 Sklavis Alexandros RUS
27 76.72 1475.2239 107 Fuin Mariya RUS
28 76.56 1472.0921 38 Eksteen Paul RUS
29 76.25 1466.0834 276 Moller Klaus Senior RUS
30 73.96 1422.0768 369 Sullivan Barry Dennis Senior RUS
31 73.64 1416.0253 72 Sergeev Aleksey RUS
32 73.63 1415.8106 50 Ebert Rene Eugen RUS
33 73.48 1412.9298 112 Starley James Gregory RUS
34 73.22 1407.9237 133 Vershinin Vladimir RUS
35 72.46 1393.2563 75 Verkholantsev Aleksandr RUS
36 71.89 1382.2843 43 Cardoso Jose Antero RUS
37 71.71 1378.8004 205 Earnest Daniel RUS
38 71.29 1370.7689 268 Wiessner Bernhard Richar Senior RUS
39 70.89 1363.1598 186 Kabakov Aleksandr RUS
40 70.74 1360.2701 287 Glover Thomas Hugo RUS
41 70.24 1350.6179 439 Nahirnyak Yuriy RUS
42 70.15 1348.8186 94 Anticoli Livio RUS
43 69.78 1341.7603 98 Martella Saverio RUS
44 69.30 1332.5554 253 Kamolwong Nattaphum RUS
45 68.51 1317.4066 37 Botha Marthinus Wille RUS
46 67.98 1307.1308 81 Glagolev Nikolay RUS
47 67.88 1305.2527 286 Dowding David Allen RUS
48 67.56 1298.9687 171 Fellner Walter RUS
49 67.12 1290.5934 84 Fidarov Aleksandr RUS
50 66.76 1283.6799 54 Antonov Zhivko RUS
51 66.75 1283.4281 396 Liakh Viktor RUS
52 65.38 1257.2189 73 Dikarev Andrey RUS
53 65.05 1250.7129 291 Rehak Mikhail RUS
54 64.95 1248.8417 48 Kuenzler Oliver RUS
55 64.77 1245.4543 79 Miculek Lena Lady RUS
56 64.67 1243.5548 87 Goncharov Viktor RUS
57 64.07 1231.9091 195 Mura Gavino Senior RUS
58 63.61 1223.1670 255 Kaewmuangpet Aphisit Junior RUS
59 63.35 1218.1396 170 Hormanseder Klaus RUS
60 62.34 1198.6683 326 Schuh Sandra Lady RUS
61 62.26 1197.1709 91 Bondarchuk Konstantin Senior RUS
62 61.88 1189.8474 49 Blattner Timon Junior RUS
63 60.69 1167.0257 39 Karamitsios Karamitsos Demis RUS
64 60.55 1164.2045 95 Fontanelli Sergo Senior RUS
65 60.47 1162.6404 119 Duffy Vanessa Lady RUS
66 59.45 1143.0691 319 Hubig Steffen RUS
67 57.68 1109.0186 277 Seiler Josef Senior RUS
68 57.02 1096.4068 429 Milyukov Oleksandr RUS
69 56.94 1094.7630 419 Gravanis Evangelos Junior RUS
70 56.70 1090.3075 405 Tsiavos Themistoklis Junior RUS
71 56.64 1089.1762 327 Held Helmut Senior RUS
72 56.42 1084.9310 443 Marshall Keith RUS
73 55.90 1074.9312 114 Menzies Lea Ian RUS
74 55.67 1070.3468 46 Ciampi Aldo RUS
75 55.17 1060.8154 228 Sotgiu Luigi RUS
76 55.08 1059.0005 181 Adam Josephine Clare Lady RUS
77 54.48 1047.6052 40 Beverley Neil Senior RUS
78 54.41 1046.2103 182 Adam Robert Thomas Senior RUS
79 54.40 1045.9790 45 Panova Tatiana Lady RUS
80 54.22 1042.5090 461 de Angelis Nicola RUS
81 54.01 1038.4572 26 Kivimaki Merja Lady RUS
82 53.95 1037.3357 173 Nikolic Ivan RUS
83 53.90 1036.3501 256 Kaewsan Benthida Lady RUS
84 53.56 1029.8555 47 Fricker - Rieben Stefan Martin Senior RUS
85 53.13 1021.6669 402 Zafeiridis Sotirios-Thomas Junior RUS
86 52.76 1014.4681 62 Kochgorian Ernesto David Senior RUS
87 52.63 1011.9957 194 Takkumaki Taisto RUS
88 52.56 1010.7191 388 Malcharek Tomasz RUS
89 52.45 1008.5001 169 Dr. Meyer Harald RUS
90 52.01 1000.0755 243 Iawpukdeekul Orathai Lady RUS
91 51.75 995.0929 27 Kaase Ritva Lady RUS
92 51.58 991.8615 93 Canetta Irene Lady RUS
93 51.28 986.0602 41 Du Toit Cecilia Elizabe Lady RUS
94 48.93 940.8918 415 Filolias Dimitrios RUS
95 48.58 934.0232 234 Hockley Andrew Timothy Senior RUS
96 48.12 925.2274 19 Vince Tibor RUS
97 47.96 922.1670 244 Thongkham Siriwan Lady RUS
98 46.96 903.0226 410 Kornaros Nikos RUS
99 46.81 900.0248 382 Szalai Laszlo Senior RUS
100 44.48 855.2168 383 Zakupszky Gabor Senior RUS
101 44.08 847.5725 413 Vasiliou Stergios RUS
102 41.64 800.5793 192 Takkumaki Paula Lady RUS
103 41.25 793.1759 179 Sell Sharon Louise Lady RUS
104 40.68 782.2531 118 Duffy Andrew Jospeh T Senior RUS
105 39.45 758.4587 444 Szabo Mihaly RUS
106 39.01 750.0242 445 Angelescu Bogdan Constant RUS
107 38.73 744.7499 451 Aydeniz Aydogan Senior RUS
108 34.21 657.8448 426 Kosmaras Nikolaos RUS
109 33.79 649.6569 236 Loveday Thomas William RUS
110 31.30 601.8901 351 Kormanyos Mariya Lady RUS
111 30.74 590.9932 456 Saat Yigitcan RUS
112 27.68 532.3133 335 Fjodorov Andrei RUS
113 21.63 415.8657 425 Chairopoulos Stefanos Senior RUS
114 19.32 371.4746 449 Onayli Abdullah Senior RUS
115 17.48 336.0227 141 Peltokoski Raine RUS
116 17.09 328.5540 452 Icoz Gulsah Lady RUS
117 4.54 87.2973 424 Sakellaris Fotios RUS
118 3.95 75.9403 453 Basan Mukaddes Nil Lady RUS

I. IPSC Shotgun Championship 2012 (19.09.2012-30.09.2012)
Overall Match Results: Standard Manual

Place % Points # Competitor Cat Reg
1 100.00 1804.1426 139 Karp Hans Roger RUS
2 98.11 1770.1111 110 Silvestroni Luigi RUS
3 97.30 1755.4817 74 Petukhov Aleksandr RUS
4 97.07 1751.2714 21 Matero Ari RUS
5 94.67 1707.9179 134 Pavlic Bostjan RUS
6 92.97 1677.3007 92 Zambai Paolo RUS
7 92.38 1666.6485 59 Moreira Christian Dario RUS
8 90.86 1639.2906 197 Di Giulio Giovanni RUS
9 90.12 1625.9586 333 Kasurinen Matti RUS
10 86.98 1569.2392 121 Gaweda Boguslaw Senior RUS
11 86.89 1567.5622 135 Gabrijel Gregor RUS
12 86.76 1565.3568 166 Zamula Vitaly RUS
13 86.71 1564.4186 140 Kivela Mikko Tapani RUS
14 86.56 1561.5935 203 Jones Jansen RUS
15 86.39 1558.6814 391 Streltsov Sergii RUS
16 85.37 1540.1548 23 Ekberg Mikael RUS
17 84.66 1527.3363 97 Bellini Davide RUS
18 84.53 1525.0138 158 Guy Iain RUS
19 83.64 1509.0066 299 Marek Premysl RUS
20 83.25 1501.8665 231 Mikkola Jukka Matti Senior RUS
21 83.16 1500.2697 288 Lisy Radovan RUS
22 82.92 1495.9618 191 Mashechkov Artem RUS
23 82.08 1480.8066 301 Kostak Jan RUS
24 81.77 1475.2676 292 Vavrecka Michal RUS
25 81.41 1468.8249 321 De Bot Adrie RUS
26 81.26 1466.0083 293 Safranek Lumir Senior RUS
27 79.80 1439.6331 57 Salikov Oleg RUS
28 79.06 1426.3973 10 Backes Luiz Henrique Senior RUS
29 78.82 1422.0543 279 Herzig Aleksandr RUS
30 78.50 1416.2671 131 Korkodinov Vladimir RUS
31 78.31 1412.8864 411 Roumeliotakis Kostas RUS
32 78.10 1409.0277 281 Haussler Uwe RUS
33 77.33 1395.0536 56 Skvortsov Sergey RUS
34 77.18 1392.5213 136 Stojanovic Boban RUS
35 76.56 1381.2346 280 Husterer Markus RUS
36 76.35 1377.3776 215 Satterfield Joe Allen RUS
37 75.08 1354.6244 137 Damian Damjan Senior RUS
38 74.89 1351.1103 206 Swonson Scott Trapr RUS
39 74.35 1341.3212 270 Richter Jochen RUS
40 73.97 1334.6052 100 Pesce Fabrizio RUS
41 73.86 1332.6213 348 Barsony Csaba Zsolt RUS
42 73.81 1331.6280 252 Achintaisilp Piyawat RUS
43 72.45 1307.0736 184 Fox Bradley RUS
44 72.18 1302.2721 34 Shashin Konstantin RUS
45 72.07 1300.2042 332 Kervinen Ilkka Senior RUS
46 71.37 1287.6588 266 Weber Joachim Otmar Senior RUS
47 71.11 1282.8992 150 Blum Karl Richard Senior RUS
48 70.86 1278.4171 296 Novotny Jaroslav Senior RUS
49 70.79 1277.1496 65 Hristoskov Ivan RUS
50 70.58 1273.3015 61 Elichiri Marcos Adrian RUS
51 70.48 1271.4908 372 Schouwink Peter Senior RUS
52 69.46 1253.1756 323 Ottema Wilbert RUS
53 69.28 1249.9803 58 San Miguel Eduardo Jorge Senior RUS
54 69.10 1246.7022 117 Smith Geoffrey John Senior RUS
55 68.20 1230.3837 13 Parmagnani Domingos Salvio RUS
56 67.17 1211.7620 298 Susta Jaroslav RUS
57 66.86 1206.2535 457 Kooltjes Cees RUS
58 66.86 1206.1768 86 Staltari Martin Junior RUS
59 66.11 1192.7795 254 Kulchairatana Thanapol Senior RUS
60 65.76 1186.3473 63 Staltari Daniel Alberto Senior RUS
61 65.31 1178.3283 164 Cini Mirko RUS
62 64.29 1159.8356 124 Madajewski Leszek Senior RUS
63 64.09 1156.2712 113 Hill Graham Senior RUS
64 63.91 1153.0419 116 Granycome George S. Senior RUS
65 62.75 1132.0157 318 Wurster Tilo RUS
66 62.18 1121.8967 346 Baranyai Erno RUS
67 61.84 1115.7172 129 Alexeenko Aleksey Senior RUS
68 61.77 1114.3434 342 Figei Tibor RUS
69 60.51 1091.7387 246 Khumkhrong Jirawat RUS
70 59.46 1072.7579 373 Wagner Josef RUS
71 59.00 1064.4865 16 Custodio Da Silveira Marcio RUS
72 58.84 1061.4728 416 Fytilis Athanasios RUS
73 58.38 1053.2979 260 Ring Lothar Werner Senior RUS
74 57.51 1037.5426 183 Trail Kenneth William Senior RUS
75 57.22 1032.2791 15 Biscuola Neto Sergio RUS
76 55.87 1008.0412 308 Slovacek Pavel RUS
77 54.50 983.2342 285 Barrett Terrence Michae Senior RUS
78 53.05 957.0168 362 Poor Tamas RUS
79 52.97 955.5942 11 Cappatto Fabiano Gilbert RUS
80 52.11 940.1036 96 Pardini Federico RUS
81 51.88 936.0669 60 Fiasche Mariya RUS
82 51.62 931.2554 421 Vasilas Konstantinos RUS
83 51.60 930.9746 122 Szperlinski Maciej RUS
84 51.39 927.1302 190 Maslyaev Aleksey RUS
85 51.25 924.6189 371 Wohlmuth Markus RUS
86 49.68 896.2840 123 Noga Tadeusz Senior RUS
87 49.06 885.1028 366 Capra Claudio Alberto RUS
88 47.04 848.6472 448 Keskin Yasar Senior RUS
89 46.72 842.8445 261 Ring Kilian Senior RUS
90 45.29 817.1327 345 Ylonen Sami-Petteri RUS
91 44.71 806.5579 336 Geerts Hans Senior RUS
92 43.73 789.0329 126 Cieply Przemyslaw RUS
93 43.20 779.4727 438 Schuppik Dariusz RUS
94 35.46 639.7659 458 Goeseije Peter RUS
95 35.24 635.8497 446 Tokay Salim Senior RUS
96 34.40 620.5836 367 Ivanov Vjatseslav RUS
97 32.85 592.5785 436 Udras Dimitri RUS
98 32.01 577.4811 437 Rusmanov Vassili RUS
99 28.41 512.6128 435 Chatzievangelou Alexandros RUS
100 20.78 374.8886 433 Van Niekerk Nico RUS
101 17.36 313.2538 447 Buyukyazi Huseyin Senior RUS

I. IPSC Shotgun Championship 2012 (19.09.2012-30.09.2012)
Overall Match Results: Modified

Place % Points # Competitor Cat Reg
1 100.00 1828.5321 153 Jankovic Igor RUS
2 96.71 1768.3033 67 Lehtonen Jani RUS
3 95.85 1752.6525 154 Jankovic Goran RUS
4 95.04 1737.9042 152 Mihajlovic Nikola RUS
5 91.67 1676.2211 52 Voyno Aleksey RUS
6 91.40 1671.1957 155 Raketic Branislav Senior RUS
7 90.78 1660.0252 397 Venetskiy Aleksandr RUS
8 90.05 1646.5520 53 Voyno Aleksandr RUS
9 89.36 1633.9327 375 Puskas Geza RUS
10 88.97 1626.9057 193 Kaislaranta Mikael RUS
11 87.72 1603.9576 51 Chamyan Vladimir RUS
12 86.47 1581.1104 22 Rastas Jari RUS
13 84.18 1539.2385 128 Partanen Olli-Pekka RUS
14 80.40 1470.1245 227 Botturi Enri Senior RUS
15 77.21 1411.7810 70 Chernousov Evgeniy RUS
16 76.47 1398.2194 185 Harris James Stuart RUS
17 75.66 1383.4217 99 Bontempo Santo Ignazio RUS
18 74.65 1365.0587 329 Latopelto Tuomo RUS
19 74.42 1360.8432 208 La Bruna Bruno RUS
20 72.38 1323.4756 132 Chernousov Dmitry RUS
21 72.10 1318.3402 157 Stanley Rupert RUS
22 71.79 1312.6153 161 Ricciardi Luca RUS
23 71.72 1311.4571 106 Sessa Amedeo Senior RUS
24 71.56 1308.4707 33 Myagkikh Roman RUS
25 69.71 1274.7124 241 Prasoetkhongkaeo Bandit RUS
26 68.72 1256.5047 210 Tellini Andrea RUS
27 67.22 1229.0660 103 Fazzini Paolo Senior RUS
28 67.16 1228.0888 374 Varnai Gabor Senior RUS
29 66.89 1223.1336 376 Toth Zoltan RUS
30 66.65 1218.7203 337 Zasukhin Konstantin RUS
31 65.90 1204.9905 330 Kurikka Niko RUS
32 64.62 1181.6778 242 Chandaragga Piya RUS
33 64.49 1179.2861 233 Strowger Kevin RUS
34 63.20 1155.6297 111 Starley Peter Julian Senior RUS
35 63.10 1153.8929 353 Peltonen Panu RUS
36 62.13 1135.9804 251 Duendenfa Chakrit Senior RUS
37 61.36 1122.0637 207 Bonifazi Luca RUS
38 60.15 1099.8882 159 Roberts Howard Senior RUS
39 59.95 1096.1673 199 Pepe Nicola Senior RUS
40 58.37 1067.2480 414 Ntoumanis Ioannis Senior RUS
41 58.14 1063.0782 347 Bodor Jozsef RUS
42 58.04 1061.1919 88 Dudarev Ilya RUS
43 57.55 1052.3550 354 Sirvio Miika RUS
44 54.99 1005.4662 232 Alden Colin Howard RUS
45 53.09 970.8037 108 Amici Vittorio Emanue RUS
46 52.99 968.9589 104 Alessi Gabriele Senior RUS
47 51.21 936.3293 343 Joy David RUS
48 50.94 931.3841 406 Soumalevris Konstantinos Senior RUS
49 50.17 917.4215 387 Csatlos Jozsef RUS
50 49.48 904.6817 196 De Vivo Bonaventura Senior RUS
51 47.28 864.5738 269 Altmaier Mikhail RUS
52 47.00 859.3880 349 Kelemen Laszlo Senior RUS
53 46.96 858.7622 363 Moskopp Georg Senior RUS
54 46.44 849.0881 431 Vajda Miklos Senior RUS
55 45.55 832.9220 71 Petrov Konstantin RUS
56 41.56 760.0285 403 Zafeiridis Michail Senior RUS
57 41.22 753.7665 356 Low Szabolcs RUS
58 39.73 726.5008 380 Toth Ii. Zoltan Senior RUS
59 35.96 657.4894 364 Joey Racaza Senior RUS
60 34.79 636.1841 338 Edinac Oleg RUS
61 32.87 600.9881 365 Weisinger Mark Stephen RUS


Това са окончателните резултати от световното първенство, на официалната страница на световното първенство, организаторите ще ги публикуват до ден -два. По обясними причини колегите, които са си дали труд да направят класирането, не са си играли да въвеждат и регионите на състезателите, затова всички са означение - RUS

_________________
Живко Антонов
СК "Shotgun Masters"
Тяжело в деревне без нагана.
И с наганом - тоже тяжело.


Последна промяна strike на 01 Окт 2012, 09:34, променена общо 5 пъти

 
Върнете се в началото
  Профил Започни разговор  
 
  Сподели темата във Facebook
 
Непрочетено мнение Публикувано на: 01 Окт 2012, 09:28       Заглавие:  Re: Световно първенство по шотгън 25.09.2012г. Унгария Дебре
 
Оръжеен гуру
Оръжеен гуру
Аватар
Offline

Регистриран на: 20 Юни 2006, 21:54
Мнения: 5259
Местоположение: София
Регионите да не са сбркани?

_________________
Merum est imperium habere gladii potestatem facinorosos homines
Георги, CK Динамик-Армс


 
Върнете се в началото
  Профил Започни разговор  
 
  Сподели темата във Facebook
 
Непрочетено мнение Публикувано на: 03 Окт 2012, 07:35       Заглавие:  Re: Световно първенство по шотгън 25.09.2012г. Унгария Дебре
 
Оръжеен гуру
Оръжеен гуру
Аватар
Offline

Регистриран на: 17 Апр 2007, 09:30
Мнения: 5586
Местоположение: Sofia
Е тук са официалните резултати така, както са извадени от винмсс-а. Ако линкът не работи, по-късно ще кача самия файл.
http://db.tt/4vo26NuQ

_________________
Cocked and Locked, Ready to Rock! - MRSMITH
Светослав Костадинов, Динамик Армс

T-Class
ΜOΛΩΝ ΛΑΒΕ


 
Върнете се в началото
  Профил Започни разговор  
 
  Сподели темата във Facebook
 
Непрочетено мнение Публикувано на: 04 Окт 2012, 10:15       Заглавие:  Re: Световно първенство по шотгън 25.09.2012г. Унгария Дебре
 
Оръжеен гуру
Оръжеен гуру
Аватар
Offline

Регистриран на: 27 Юни 2006, 16:27
Мнения: 3912
Нашите са най красиви :DD :D :happy:

_________________
Краси Михтиев
ETAR IPSC
GP Excalibur, Armsan RS-S1, SLR-94


 
Върнете се в началото
  Профил Започни разговор  
 
  Сподели темата във Facebook
 
Непрочетено мнение Публикувано на: 05 Окт 2012, 09:50       Заглавие:  Re: Световно първенство по шотгън 25.09.2012г. Унгария Дебре
 
Оръжеен гуру
Оръжеен гуру
Аватар
Offline

Регистриран на: 20 Юни 2006, 10:55
Мнения: 3081
Местоположение: София
mihi написа:
Нашите са най красиви :DD :D :happy:


Суууупер!
:DD :DD :DD

_________________
Андрей Николов

http://shop.olight.bg
http://olightbg.blogspot.com/


 
Върнете се в началото
  Профил Започни разговор  
 
  Сподели темата във Facebook
 
Непрочетено мнение Публикувано на: 26 Дек 2012, 23:59       Заглавие:  Re: Световно първенство по шотгън 25.09.2012г. Унгария Дебре
 
Ветеран
Ветеран
Аватар
Offline

Регистриран на: 16 Мар 2009, 10:01
Мнения: 893


Едно филмче за студените дни и хубавите спомени :armed:

_________________
Question: When was the last time you practiced?
Answer: Practice? What's that?

Иван Христосков, СК "Shotgun Masters"
http://www.facebook.com/shotgunmasters


 
Върнете се в началото
  Профил Започни разговор  
 
  Сподели темата във Facebook
 
Непрочетено мнение Публикувано на: 27 Дек 2012, 00:09       Заглавие:  Re: Световно първенство по шотгън 25.09.2012г. Унгария Дебре
 
Оръжеен гуру
Оръжеен гуру
Аватар
Offline

Регистриран на: 25 Дек 2010, 01:14
Мнения: 2045
Местоположение: София
:tu:

Беше споменал, че имаш снимки на извънземните азиатски пушки, качвал ли си ги някъде?

_________________
---
Никола Пепелишев
NIKIP - НКПС "Динамик"


 
Върнете се в началото
  Профил Започни разговор  
 
  Сподели темата във Facebook
 
Непрочетено мнение Публикувано на: 27 Дек 2012, 07:55       Заглавие:  Re: Световно първенство по шотгън 25.09.2012г. Унгария Дебре
 
Оръжеен гуру
Оръжеен гуру
Аватар
Offline

Регистриран на: 17 Апр 2007, 09:30
Мнения: 5586
Местоположение: Sofia
MantuS написа:
Едно филмче за студените дни и хубавите спомени :armed:

:tu: филмчето е супер:tu:

NP написа:
Беше споменал, че имаш снимки на извънземните азиатски пушки, качвал ли си ги някъде?

Ей тука имам само две снимки на тайландски бенелита :happy:

_________________
Cocked and Locked, Ready to Rock! - MRSMITH
Светослав Костадинов, Динамик Армс

T-Class
ΜOΛΩΝ ΛΑΒΕ


 
Върнете се в началото
